San Juan, San Juan
Ocean Park 2BD/2BA/Pool/Walk to beach @Portocafe
About the property
Welcome to your apartment in Portocafe San Juan hosted by Capital Jetset. Enjoy a stylish experience at this centrally-located place newly renovated October 2025. Stay in the heart of San Juan on McLeary Avenue, just steps from Ocean Park Beach. Enjoy golden sands, turquoise waters, and water sports at your doorstep. McLeary offers trendy cafés, bakeries, and restaurants, with Condado and Calle Loíza nearby for shopping, nightlife, and culture. Perfect for beach lovers who also want to explore San Juan’s vibrant dining and entertainment scene. Your Private Apartment Includes: 2 bedrooms with queen size beds each 2 full bathrooms A small and comfortable living and dining area A fully-equipped kitchenette for preparing meals at home. This listing is for 1 aparment with 2 bedrooms. There are 2 apartments on the property, and this space offers private access to your unit and shared access to the common areas. Common areas include pool and side entrance to the house. Pool opening hours are 8 am to 10 pm. The unit is part of a 2 unit villa hosted by Capital Jetset. Capital Jetset is a local company owned and operated by Puertoricans who are passionate for hospitality. We believe the beach lifestyle should be accessible to everyone. That's our team only selects the best locations at the right prices so whether you are traveling solo, as a couple, as a group or with family, you know you are getting the best place in San Juan for your stay. House Rules & Important Notes The Municipality of San Juan establishes maximum permitted noise levels that must be respected at all times: 65 decibels from 8:00 AM to 10:00 PM 55 decibels from 10:00 PM to 8:00 AM Accordingly, quiet hours at the property are from 10:00 PM to 8:00 AM, and guests are expected to comply with these municipal regulations during their stay. Our property also maintains a Strict No Party / Noise Violation Policy. Our staff reserves the right to cancel the reservation and request immediate checkout from the property, no refunds will be granted, and a $200 fine may apply.
Welcome to your apartment in Portocafe San Juan hosted by Capital Jetset. Enjoy a stylish experience at this centrally-located place newly renovated October 2025. Stay in the heart of San Juan on McLeary Avenue, just steps from Ocean Park Beach. Enjoy golden sands, turquoise waters, and water sports at your doorstep. McLeary offers trendy cafés, bakeries, and restaurants, with Condado and Calle Loíza nearby for shopping, nightlife, and culture. Perfect for beach lovers who also want to explore San Juan’s vibrant dining and entertainment scene. Your Private Apartment Includes: 2 bedrooms with queen size beds each 2 full bathrooms A small and comfortable living and dining area A fully-equipped kitchenette for preparing meals at home. This listing is for 1 aparment with 2 bedrooms. There are 2 apartments on the property, and this space offers private access to your unit and shared access to the common areas. Common areas include pool and side entrance to the house. Pool opening hours are 8 am to 10 pm. The unit is part of a 2 unit villa hosted by Capital Jetset. Capital Jetset is a local company owned and operated by Puertoricans who are passionate for hospitality. We believe the beach lifestyle should be accessible to everyone. That's our team only selects the best locations at the right prices so whether you are traveling solo, as a couple, as a group or with family, you know you are getting the best place in San Juan for your stay. House Rules & Important Notes The Municipality of San Juan establishes maximum permitted noise levels that must be respected at all times: 65 decibels from 8:00 AM to 10:00 PM 55 decibels from 10:00 PM to 8:00 AM Accordingly, quiet hours at the property are from 10:00 PM to 8:00 AM, and guests are expected to comply with these municipal regulations during their stay. Our property also maintains a Strict No Party / Noise Violation Policy. Our staff reserves the right to cancel the reservation and request immediate checkout from the property, no refunds will be granted, and a $200 fine may apply.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $240 | Available | 1 |
| May 8, 2026 | $268 | Available | 1 |
| May 9, 2026 | $225 | Not Available | 2 |
| May 10, 2026 | $225 | Not Available | 1 |
| May 11, 2026 | $225 | Not Available | 1 |
| May 12, 2026 | $225 | Not Available | 1 |
| May 13, 2026 | $225 | Not Available | 1 |
| May 14, 2026 | $225 | Not Available | 1 |
| May 15, 2026 | $227 | Available | 1 |
| May 16, 2026 | $232 | Available | 1 |
| May 17, 2026 | $225 | Not Available | 1 |
| May 18, 2026 | $225 | Not Available | 1 |
| May 19, 2026 | $225 | Not Available | 1 |
| May 20, 2026 | $225 | Not Available | 1 |
| May 21, 2026 | $261 | Available | 1 |
| May 22, 2026 | $295 | Available | 3 |
| May 23, 2026 | $295 | Available | 3 |
| May 24, 2026 | $283 | Available | 3 |
| May 25, 2026 | $241 | Available | 1 |
| May 26, 2026 | $240 | Available | 1 |
| May 27, 2026 | $213 | Available | 1 |
| May 28, 2026 | $199 | Not Available | 5 |
| May 29, 2026 | $227 | Not Available | 5 |
| May 30, 2026 | $215 | Not Available | 5 |
| May 31, 2026 | $191 | Not Available | 5 |
| Jun 1, 2026 | $230 | Not Available | 5 |
| Jun 2, 2026 | $266 | Available | 2 |
| Jun 3, 2026 | $266 | Available | 2 |
| Jun 4, 2026 | $283 | Available | 2 |
| Jun 5, 2026 | $312 | Available | 2 |
| Jun 6, 2026 | $331 | Available | 2 |
| Jun 7, 2026 | $278 | Available | 2 |
| Jun 8, 2026 | $266 | Available | 2 |
| Jun 9, 2026 | $266 | Available | 2 |
| Jun 10, 2026 | $229 | Not Available | 5 |
| Jun 11, 2026 | $245 | Not Available | 5 |
| Jun 12, 2026 | $276 | Not Available | 5 |
| Jun 13, 2026 | $277 | Not Available | 5 |
| Jun 14, 2026 | $243 | Not Available | 5 |
| Jun 15, 2026 | $267 | Available | 5 |
| Jun 16, 2026 | $288 | Available | 5 |
| Jun 17, 2026 | $310 | Available | 5 |
| Jun 18, 2026 | $375 | Available | 5 |
| Jun 19, 2026 | $376 | Available | 5 |
| Jun 20, 2026 | $382 | Available | 5 |
| Jun 21, 2026 | $293 | Available | 5 |
| Jun 22, 2026 | $270 | Available | 5 |
| Jun 23, 2026 | $266 | Available | 5 |
| Jun 24, 2026 | $271 | Available | 5 |
| Jun 25, 2026 | $327 | Available | 5 |
| Jun 26, 2026 | $360 | Available | 5 |
| Jun 27, 2026 | $355 | Available | 5 |
| Jun 28, 2026 | $295 | Available | 5 |
| Jun 29, 2026 | $267 | Available | 5 |
| Jun 30, 2026 | $329 | Available | 5 |
| Jul 1, 2026 | $298 | Available | 5 |
| Jul 2, 2026 | $321 | Available | 5 |
| Jul 3, 2026 | $384 | Available | 5 |
| Jul 4, 2026 | $379 | Available | 5 |
| Jul 5, 2026 | $293 | Available | 5 |
| Jul 6, 2026 | $266 | Available | 5 |
| Jul 7, 2026 | $266 | Available | 5 |
| Jul 8, 2026 | $287 | Available | 5 |
| Jul 9, 2026 | $333 | Available | 5 |
| Jul 10, 2026 | $368 | Available | 5 |
| Jul 11, 2026 | $362 | Available | 5 |
| Jul 12, 2026 | $245 | Not Available | 5 |
| Jul 13, 2026 | $230 | Not Available | 5 |
| Jul 14, 2026 | $224 | Not Available | 5 |
| Jul 15, 2026 | $225 | Not Available | 5 |
| Jul 16, 2026 | $242 | Not Available | 5 |
| Jul 17, 2026 | $389 | Available | 5 |
| Jul 18, 2026 | $378 | Available | 5 |
| Jul 19, 2026 | $324 | Available | 5 |
| Jul 20, 2026 | $287 | Available | 5 |
| Jul 21, 2026 | $277 | Available | 5 |
| Jul 22, 2026 | $291 | Available | 5 |
| Jul 23, 2026 | $345 | Available | 5 |
| Jul 24, 2026 | $405 | Available | 5 |
| Jul 25, 2026 | $391 | Available | 5 |
| Jul 26, 2026 | $371 | Available | 5 |
| Jul 27, 2026 | $290 | Available | 5 |
| Jul 28, 2026 | $278 | Available | 5 |
| Jul 29, 2026 | $285 | Available | 5 |
| Jul 30, 2026 | $337 | Available | 5 |
| Jul 31, 2026 | $408 | Available | 5 |
| Aug 1, 2026 | $331 | Available | 4 |
| Aug 2, 2026 | $269 | Available | 4 |
| Aug 3, 2026 | $195 | Not Available | 5 |
| Aug 4, 2026 | $216 | Not Available | 5 |
| Aug 5, 2026 | $243 | Not Available | 5 |
Amenities
4.3 · 3 reviews
Everything about this place is accurate in the listing. Our only issue is that it is a unit in a building with a locked — but not sound-proof — door between the other u it. If the people staying in the other unit are loud you will hear them.
The property location is great and very central to many of the beaches and restaurants in the area.
Great place!
Where you'll be
San Juan, San Juan, 00911, Puerto Rico